Unlocking Mining Potential
At Reserve Development International, we specialize in providing cutting-edge consulting services tailored to the mining industry. Our expert team is dedicated to maximizing resource potential, minimizing equipment inefficiencies, and optimizing production cash flows. With a focus on delivering tangible project value, we partner with our clients to navigate the complexities of mine planning and development, ensuring sustainable success in every venture.
Services
Comprehensive Mine Planning
Our expert team utilizes advanced methodologies to create tailored mine plans that maximize resource extraction while ensuring operational efficiency and profitability.
Resource Optimization
We focus on identifying and unlocking the full potential of your mineral resources, ensuring that every ounce, pound or tonne is accounted for and utilized effectively.
Equipment Efficiency Analysis
Our consulting services include thorough assessments of mine layout and equipment performance, helping to minimize downtime, increase productivity and reduce operational costs.
Underground Projects | |||
---|---|---|---|
Feather Fork Mine, California | Sunshine Mining Co | Gold | Exploration and Production |
Climax Mine, Colorado | AMAX | Molybdenum | Production |
Lamefoot Mine, Washington | Echo Bay Mines | Gold | Expl., Development and Production |
K2 Mine, Washington | Echo Bay Mines | Gold | Reserves |
Kensington, Alaska | Echo Bay Mines | Gold | Reserves |
Lupin Mine, NWT | Echo Bay Mines | Gold | Reserves |
Ulu Project, NWT | Echo Bay Mines | Gold | Resources |
Gokona, Tanzania | Placer Dome | Gold | Prefeasibility, Design |
Sabodala, Senegal | Teranga Gold Corp. | Gold | Prefeasibility, Design |
Baomahun, Sierra Leone | Amara Mining | Gold | Prefeasibility, Design |
Open Pit Projects | |||
---|---|---|---|
Moma Mine, Mozambique | Kenmare Resources | Mineral Sands | Development and Production |
Haile Mine, South Carolina | OceanaGold Corp | Gold | Reserves, Development and Production |
Key Pits, Washington | Echo Bay Mines | Gold | Expl., Development and Production |
Round Mountain, Nevada | Echo Bay Mines | Gold. Silver | Production |
Cove, Nevada | Echo Bay Mines | Gold, Silver | Reserves, Development |
Chapada, Brazil | Echo Bay Mines | Copper, Gold | Reserves, Feasibility |
King King, Philippines | Echo Bay Mines | Copper, Gold | Reserves, Feasibility |
Paredones Amarillos, Mexico | Echo Bay Mines | Gold | Reserves, Feasibility |
Pamour, Ontario | Placer Dome | Gold | Reserves, Feasibility |
Gokona, Tanzania | Placer Dome | Gold | Production |
Nyabirama, Tanzania | Placer Dome | Gold | Production |
Gena, Tanzania | Placer Dome | Gold | Production |
Sabodala, Senegal | MDL | Gold | Expl., Development and Production |
Kalsaka, Burkina Faso | Amara Mining | Gold | Development and Production |
Gambo-Baku, Burkina Faso | Amara Mining | Gold | Development and Production |
Let's talk!